(719) 464-3454
Sign Up Login

Monument, CO Real Estate Subdivision Directory

Are you considering moving to a certain Monument, CO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Monument Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Monument Arrowwood 2 $612,450 35
Monument Arrowwood Iii 2nd Fil 1 $849,900 21
Monument Bent Tree 4 $1,399,950 28
Monument Bent Tree I 1 $935,000 72
Monument Bent Tree Ii 1 $1,489,900 30
Monument Bent Tree Iii 2 $1,600,000 3
Monument Bent Tree Iv 1 $1,849,000 134
Monument Bentree Iv 1 $1,849,000 134
Monument Briarhaven 1 $699,000 43
Monument Brookmoor 3 $759,967 144
Monument Canterbury 2 $1,250,000 11
Monument Canterbury East 2 $1,084,500 190
Monument Carriage Point West 1 $875,000 2
Monument Carriages At Sanctuary Pointe 2 $742,500 47
Monument Cherry Springs Ranch 2 $1,100,000 268
Monument Chisholm 2 $1,229,200 100
Monument Clovehoof Estates 1 $995,000 143
Monument Cloven Hoof Estates 2 $759,900 81
Monument Cloverleaf 27 $896,571 181
Monument Colorado Estates 2 $1,300,000 46
Monument Country Ridge Estates 4 $318,200 27
Monument Creekside At Jackson Creek 1 $675,000 28
Monument Deer Creek Estates 3 $683,267 6
Monument Falcons Nest 1 $525,000 130
Monument Forest Lakes 19 $991,305 63
Monument Forest View Estates 3 $1,371,667 24
Monument Grandwood Ranch Estates 5 $1,406,000 195
Monument Greenland Preserve 1 $899,999 63
Monument Harmon Hills 3 $696,667 103
Monument Heights 4 $824,975 86
Monument Heights The 1 $505,000 102
Monument Higby Estates 9 $1,805,333 79
Monument High Pines 5 $840,940 149
Monument Hilltop Pines 2 $3,200,000 16
Monument Home Place Ranch 16 $793,177 58
Monument Homestead At Jackson Creek 19 $774,710 53
Monument Homestead North At Jackson Creek 2 $852,450 56
Monument Investing In Front Street 1 $429,000 105
Monument Jackson Creek 35 $738,729 68
Monument Jackson Creek Fil 2 1 $645,000 147
Monument Jackson Creek North 14 $772,505 40
Monument Jackson Creek Townhomes 4 $437,200 184
Monument King Deer Highlands 1 $1,358,500 121
Monument Kings Deer 6 $913,667 76
Monument Kings Deer Highland 4 $1,186,000 56
Monument Kings Deer Highlands 24 $1,284,096 82
Monument Knollwood Estates 3 $881,333 52
Monument Knollwood Estates Fil 2 1 $760,000 43
Monument Lake Of The Rockies 4 $677,450 41
Monument Lake Woodmoor 9 $624,756 46
Monument Mccormacks 2 $825,000 404
Monument Meiers 1 $1,049,000 116
Monument Misty Acres 4 $712,400 81
Monument Moberly Ridge 3 $498,333 57
Monument Monument 6 $2,419,167 126
Monument Monument Hills 2 $736,000 126
Monument Monument Junction East 21 $614,467 98
Monument Monument Villas 5 $386,500 88
Monument None 1 $1,999,900 128
Monument North Of Pueblo County 1 $400,000 121
Monument Oldborough 2 $339,000 147
Monument Peak View Ridge 10 $523,300 34
Monument Pine Hills 1 $1,125,000 126
Monument Promontory Point 1 $975,000 62
Monument Promontory Pointe 6 $846,231 77
Monument Raspberry Mountain 2 $382,500 24
Monument Red Rock Ranch 1 $720,000 8
Monument Red Rock Reserve 1 $849,900 175
Monument Remington Hill At Jackson Creek 3 $754,833 57
Monument Sanctuary Pointe 30 $1,159,680 84
Monument South Woodmoor Preserve 3 $1,096,633 19
Monument Sundance Estates 2 $525,000 62
Monument Tall Pines Ranch 4 $1,474,500 68
Monument The Beach At Woodmoor 1 $829,900 41
Monument The Cove At Woodmoor 2 $336,250 93
Monument The Dunes 2 $600,000 25
Monument The Heights At Jackson Creek 3 $631,667 50
Monument Timberview 2 $972,500 58
Monument Top O The Moor 4 $823,688 69
Monument Top O The Moor Iii 1 $975,000 50
Monument Trails End 2 $650,000 35
Monument Trails End-monument 4 $682,500 47
Monument Valley Ridge 4 $523,694 39
Monument Village At Monument 1 $525,000 49
Monument Village Center At Woodmoor 17 $551,759 96
Monument Wagons West 6 $429,833 73
Monument Wakonda Hills 3 $662,967 53
Monument Walden Preserve 1 $1,500,000 382
Monument Walter Commons 1 $400,000 121
Monument Walters Commons 9 $369,122 53
Monument West Oak Ridge 1 $699,900 100
Monument Westview At Woodmoor 1 $299,000 221
Monument Willow Spgs Ranch 8 $629,323 109
Monument Willow Springs 2 $707,000 79
Monument Willow Springs Ranch 2 $579,450 31
Monument Woodcrest 5 $769,400 70
Monument Woodmoor 16 $773,737 98
Monument Woodmoor Country Club 4 $1,147,250 29
Monument Woodmoor Forest 3 $899,667 35
Monument Woodmoor Highlands 1 $850,000 62
Monument Woodmoor Highlands Ii 6 $926,650 88
Monument Woodmoor Hills 2 $830,000 21
Monument Woodmoor Lode 3 $666,000 69
Monument Woodmoor Nugget 1 $735,000 43
Monument Woodmoor Oaks 6 $914,833 79
Monument Woodmoor Ridge 2 $787,450 118
Monument Woodmoor Summit 10 $1,009,400 66
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 07/17/2026. The listing information on this page last changed on 07/17/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Fri 07/17/2026 11:35:39 AM EST) or Metrolist - RECOLORADO by MLSGRID (last updated Fri 07/17/2026 11:19:57 AM EST) or elevate MLS (last updated Fri 07/17/2026 11:31:26 AM EST) or Pueblo MLS (last updated Fri 07/17/2026 10:45:54 AM EST). Real estate listings held by brokerage firms other than The Cutting Edge, Realtors may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel